Key Features:
- Head Type - Round
- Collation - Wire
- Angle - 15 Degree
Item Code | Length (mm) | Wire Size (mm) | Shank | Finish | Box Qty |
FNAC32R210 | 32 | 2.1 | Ring | Bright | 14,000 |
FNAC38R210 | 38 | 2.1 | Ring | Bright | 14,000 |
FNAC45R210 | 45 | 2.1 | Ring | Bright | 14,000 |
FNAC45R250 | 45 | 2.5 | Ring | Bright | 9,000 |
FNAC50R250 | 50 | 2.5 | Ring | Bright | 9,000 |
FNAC60R250 | 60 | 2.5 | Ring | Bright | 9,000 |
FNAC60R287 | 60 | 2.87 | Ring | Bright | 5,000 |
FNAC65R287 | 65 | 2.87 | Ring | Bright | 5000 |
FNAC75R287 | 75 | 2.87 | Ring | Bright | 5000 |
FNAC90R315 | 90 | 3.15 | Ring | Bright | 4500 |
°