Diamater D | Inside Length (mm) L | Outside Width (mm) L | Breaking Strain | Weight (Kg/m) |
M2 | 12 | 8 | 280 Kg | 0.10 |
M3 | 16 | 12 | 450 Kg | 0.16 |
M4 | 19 | 16 | 800 Kg | 0.30 |
M5 | 21 | 20 | 1200 Kg | 0.45 |
M6 | 24 | 24 | 1800 Kg | 0.70 |
M8 | 32 | 32 | 3200 Kg | 1.30 |
M10 | 40 | 40 | 5000 Kg | 2.00 |
Fasteners
- Abrasives
- Bolts High Tensile
- Bolts Mild Steel
- Bolts Structural
- Concrete Fasteners
- Drill Bits
- Hinges
- Nails and Staples
- Nuts
- Rivets
- Screws
- Socket Screws
- Stainless Products
- Threaded Rod
- Washers
Industrial
- Accessories
- Building Products
- Chemicals
- Clips & Pins
- Lifting and Rigging
- Plumbing Products
- Rivet Tools
- Roofing Products
- Safety Gear
- Tools
- Window Products