Product Code | ID | OD | Thickness |
WAFSM61934 | M6 | 19 | 3 |
WAFSM82424 | M8 | 24 | 2 |
WAFSM102024 | M10 | 20 | 2 |
WAFSM1224254 | M12 | 24 | 2.5 |
WAFSM163034 | M16 | 30 | 3 |
WAFSM203734 | M20 | 37 | 3 |
WAFSM244446 | M24 | 44 | 4 |
Product Code | ID | OD | Thickness |
WAFSM61934 | M6 | 19 | 3 |
WAFSM82424 | M8 | 24 | 2 |
WAFSM102024 | M10 | 20 | 2 |
WAFSM1224254 | M12 | 24 | 2.5 |
WAFSM163034 | M16 | 30 | 3 |
WAFSM203734 | M20 | 37 | 3 |
WAFSM244446 | M24 | 44 | 4 |
Product Code ID OD Thickness WAFSM374 M3 7.0 0.5 WAFSM494 M4 9.0 0.8 WAFSM5104 M5 10 0.8 WAFSM51254 M5 12.5 1.2 WAFSM6124 M6 12 1.2 ...
View full detailsSpecifications Material - T410 Stainless Steel Drive Type - #2 Square Finish - Black Plated
Screw Gauge to Millimetres 4 Gauge = 2.84mm 6 Gauge = 3.51mm 8 Gauge = 4.17mm 10 Gauge = 4.83mm 12 Gauge = 5.49mm 14 Gauge = 6.1...
View full detailsFor the best quality stock, competitive pricing, and friendly customer service, look no further than Allfast Solutions.
© 2024, Allfast Solutions