Product Code | ID | OD | Thickness |
WAFSM61934 | M6 | 19 | 3 |
WAFSM82424 | M8 | 24 | 2 |
WAFSM102024 | M10 | 20 | 2 |
WAFSM1224254 | M12 | 24 | 2.5 |
WAFSM163034 | M16 | 30 | 3 |
WAFSM203734 | M20 | 37 | 3 |
WAFSM244446 | M24 | 44 | 4 |
Product Code | ID | OD | Thickness |
WAFSM61934 | M6 | 19 | 3 |
WAFSM82424 | M8 | 24 | 2 |
WAFSM102024 | M10 | 20 | 2 |
WAFSM1224254 | M12 | 24 | 2.5 |
WAFSM163034 | M16 | 30 | 3 |
WAFSM203734 | M20 | 37 | 3 |
WAFSM244446 | M24 | 44 | 4 |
Product Code ID OD Thickness WAFSM61936 M6 19 3 WAFSM82426 M8 24 2 WAFSM10256 M10 25 2.5 WAFSM10306 M10 30 2.5 WAFSM12326 M12 32 2.0 ...
View full detailsFor the best quality stock, competitive pricing, and friendly customer service, look no further than Allfast Solutions.
© 2025, Allfast Solutions