Diameter D | Inside Length (mm) L | Outside Width (mm) W | M.W.L (T) | Weight (Kg/m) |
M3 | 16.6 | 13.1 | 0.06 | 0.20 |
M4 | 19.6 | 15.8 | 0.11 | 0.33 |
M5 | 23.2 | 19.1 | 0.19 | 0.52 |
M6 | 28.0 | 24.0 | 0.32 | 0.83 |
M8 | 35.8 | 29.2 | 0.53 | 1.35 |
M10 | 43.4 | 35.5 | 0.86 | 2.12 |
M12 | 51.7 | 44.5 | 1.50 | 3.00 |
Fasteners
- Abrasives
- Bolts High Tensile
- Bolts Mild Steel
- Bolts Structural
- Concrete Fasteners
- Drill Bits
- Hinges
- Nails and Staples
- Nuts
- Rivets
- Screws
- Socket Screws
- Stainless Products
- Threaded Rod
- Washers
Industrial
- Accessories
- Building Products
- Chemicals
- Clips & Pins
- Lifting and Rigging
- Plumbing Products
- Rivet Tools
- Roofing Products
- Safety Gear
- Tools
- Window Products