Product Code | ID | OD | Thickness |
WAFS316126 | 3/16 | 1/2 | 20G |
WAFS3161146 | 3/16 | 1 1/4 |
16G |
WAFS14586 | 1/4 |
5/8 | 18G |
WAFS141146 | 1/4 | 1 1/4 | 16G |
WAFS516346 | 5/16 | 3/4 | 18G |
WAFS5161146 | 5/16 | 1 1/4 | 16G |
WAFS38346 | 3/8 | 3/4 | 18G |
WAFS381146 | 3/8 | 1 1/4 | 16G |
WAFS7161186 | 7/16 | 1 1/8 | 16g |
WAFS1216 | 1/2 | 1 | 16G |
WAFS581146 | 5/8 | 1 1/4 | 14G |
WAFS581126 | 5/8 | 1 1/2 | 14G |
WAFS341126 | 3/4 | 1 1/2 | 14G |
WAFS341786 | 3/4 | 1 7/8 | 12G |
WAFS781586 | 7/8 | 1 5/8 | 12G |
WAFS126 | 1' | 2 | 10G |
WAFS1182126 | 1 1/8 | 2 1/2 | 10G |
WAFS1142346 | 1 1/4 | 2 3/4 | 10G |
WAFS1123146 | 1 1/2 | 3 1/4 | 10G |
18G = 1.2mm
16G = 1.6MM
14G = 2.0mm
12G = 2.5mm
10G = 3.0mm